The notification that displays when a player prestiges for the first time. |
Prestiging is an action that can be performed in order to progress past level 120. Upon reaching level 120, a player can visit the Prestige NPC and click the diamond in its menu. If the player has achieved level 120 and grinded enough gold during their prestige, the villager will allow the player to reset their level to 1 and continue earning XP. In addition to resetting the player's level, all of their gold, perks, upgrades, unlocked killstreaks, and all perishable items in their inventory will be removed. Items in the player's ender chest will be unharmed.
The first time a player prestiges, they gain access to the renown shop. Every prestige until XV unlocks new upgrades, killstreaks, or megastreak that can be bought with renown, a currency earned from major events.
Almost every prestige requires more XP than the previous one. When a player has not prestiged, going from level 1 to 120 requires 65,950 XP. The first prestige, I, requires 10% more than the previous one – 72,560 XP. A prestige XX player needs 1,187,100 XP to prestige – 18× more XP than a new player.
A demonstration of every prestige and level color. |
Prestiges are displayed in Roman numerals when a player types in chat. Additionally, a player's prestige determines their bracket color. Every five prestiges, their bracket color changes. Starting at gray for non-prestiged players, the brackets change to blue for prestiges I to IV, then yellow (V to IX), orange (X to XIV), red (XV to XIX), purple (XX to XXIV), pink (XXV to XXIX), white (XXX to XXXIV), aqua (XXXV to XXXIX), dark blue (XL to XLIV), black (XLV to XLVII), dark red (XLVIII and XLIX), and dark gray (L).
Prestige | Multiplier[1] | XP to Prestige[2] | Total XP Needed[3] | Gold to Next Prestige[4] |
0 | 1× | 65,950 | 65,950 | 10,000 |
I | 1.1× | 72,560 | 138,510 | 20,000 |
II | 1.2× | 79,170 | 217,680 | 20,000 |
III | 1.3× | 85,750 | 303,430 | 20,000 |
IV | 1.4× | 92,330 | 395,760 | 30,000 |
V | 1.5× | 98,940 | 494,700 | 35,000 |
VI | 1.75× | 115,440 | 610,140 | 40,000 |
VII | 2× | 131,900 | 742,040 | 45,000 |
VIII | 2.5× | 164,890 | 906,930 | 50,000 |
IX | 3× | 197,850 | 1,104,780 | 60,000 |
X | 4× | 263,800 | 1,368,580 | 70,000 |
XI | 5× | 329,750 | 1,698,330 | 80,000 |
XII | 6× | 395,700 | 2,094,030 | 90,000 |
XIII | 7× | 461,650 | 2,555,680 | 100,000 |
XIV | 8× | 527,600 | 3,083,280 | 125,000 |
XV | 9× | 593,550 | 3,676,830 | 150,000 |
XVI | 10× | 659,500 | 4,336,330 | 175,000 |
XVII | 12× | 791,400 | 5,127,730 | 200,000 |
XVIII | 14× | 923,300 | 6,051,030 | 250,000 |
XIX | 16× | 1,055,200 | 7,106,230 | 300,000 |
XX | 18× | 1,187,100 | 8,293,330 | 350,000 |
XXI | 20× | 1,319,000 | 9,612,330 | 400,000 |
XXII | 24× | 1,582,800 | 11,195,130 | 500,000 |
XXIII | 28× | 1,846,600 | 13,041,730 | 600,000 |
XXIV | 32× | 2,110,400 | 15,152,130 | 700,000 |
XXV | 36× | 2,374,200 | 17,526,330 | 800,000 |
XXVI | 40× | 2,638,000 | 20,164,330 | 900,000 |
XXVII | 45× | 2,967,750 | 23,132,080 | 1,000,000 |
XXVIII | 50× | 3,297,500 | 26,429,580 | 1,000,000 |
XXIX | 75× | 4,946,250 | 31,375,830 | 1,000,000 |
XXX | 100× | 6,595,000 | 37,970,830 | 1,000,000 |
XXXI | 101× | 6,660,950 | 44,631,780 | 1,000,000 |
XXXII | 101× | 6,660,950 | 51,292,730 | 1,000,000 |
XXXIII | 101× | 6,660,950 | 57,953,680 | 1,000,000 |
XXXIV | 101× | 6,660,950 | 64,614,630 | 1,000,000 |
XXXV | 101× | 6,660,950 | 71,275,580 | 2,000,000 |
XXXVI | 200× | 13,190,000 | 84,465,580 | 2,000,000 |
XXXVII | 300× | 19,785,000 | 104,250,580 | 2,000,000 |
XXXVIII | 400× | 26,380,000 | 130,630,580 | 2,000,000 |
XXXIX | 500× | 32,975,000 | 163,605,580 | 2,000,000 |
XL | 750× | 49,462,500 | 213,068,080 | 2,000,000 |
XLI | 1,000× | 65,950,000 | 279,018,080 | 2,000,000 |
XLII | 1,250× | 82,437,500 | 361,455,580 | 2,000,000 |
XLIII | 1,500× | 98,925,000 | 460,380,580 | 2,000,000 |
XLIV | 1,750× | 115,412,500 | 575,793,080 | 2,000,000 |
XLV | 2,000× | 131,900,000 | 707,693,080 | 2,000,000 |
XLVI | 3,000× | 197,850,000 | 905,543,080 | 2,000,000 |
XLVII | 5,000× | 329,750,000 | 1,235,293,080 | 2,000,000 |
XLVIII | 10,000× | 659,500,000 | 1,894,793,080 | 2,000,000 |
XLIX | 50,000× | 3,297,500,000 | 5,192,293,080 | 2,000,000 |
L† | 100,000× | 6,595,000,000 | 11,787,293,080 | N/A |
Trivia
"Prestige" is often abbreviated as "p" in The Pit (e.g. "a p15" means "a player with prestige XV").
In the Prototype version of The Pit, players were unable to prestige. The maximum level was 100, requiring 1,000,000 XP (prestige IX today). This was changed in The Pit 0.2.
Prestiges XXXI to XXXV were added in a quick patch before the introduction of the Genesis map.
Prestiges XXXVI to L were added in The Pit 1.0.5, "purely for bragging rights and leaderboard."
There is a 2-hour cooldown on prestiging.